Neil Theise - Pathologists talk daily to COVID-19 families: NYU Family Connect
From pathCast
Pathologists talk daily to COVID-19 families: NYU Family Connect
#COVID19
Presented by Neil Theise, MD1 and Katherine Hochman, MD2
1Professor, New York University
2Associate Professor, New York University
June 12, 2020 • 12:00 AM (ET, NYC)
Watch this lecture by clicking on the video above. You can also watch it on our Facebook page or YouTube channel.
More COVID-19 caused by SARS-CoV-2 pathCast lectures
Date | Presenter | Institution | Lecture |
---|---|---|---|
Date | Presenter | Institution | Lecture |
May 14, 2020 | Heba Mostafa, MBBCh, PhD | Johns Hopkins University | Molecular diagnosis of SARS-CoV-2: Implemantation and ongoing challenge |
April 17, 2020 | Mark Chen, MD, FIAC | Chia-Yi Christian Hospital, Taiwan | COVID-19 in Taiwan: A pathology laboratory's perspective |
April 10, 2020 | Constantine Kanakis, MD, MSc, MLS | Loyola University | SARS-CoV-2 & COVID-19 in the laboratory: Data, testing, & validation considerations |
More pathCast lectures by Neil Theise, MD
Date | Subspecialty | Lecture |
---|---|---|
Date | Subspecialty | Lecture |
May 23, 2023 | Notes on Pathology: A conversation with pathologist Dr. Neil Theise, author of the new book "Notes on Complexity" | |
July 14, 2020 | Hepatobiliary pathology | Regression of fibrosis in chronic liver disease: The Beijing Classification |
June 9, 2020 | pathCast educational session | A novel interstitium in human tissues: Insights from in vivo microscopy |
More COVID-19 caused by SARS-CoV-2 pathCast lectures
More pathCast lectures by Neil Theise, MD
- : Notes on Pathology: A conversation with pathologist Dr. Neil Theise, author of the new book "Notes on Complexity" - 2023-05-23 12:00:00
- #LIVERPATH: Regression of fibrosis in chronic liver disease: The Beijing Classification - 2020-07-14 00:00:00
- #pathCast: A novel interstitium in human tissues: Insights from in vivo microscopy - 2020-06-09 00:00:00